NZ | 292/8 50.0 ov |
167/8 36.1 ov | PAK |
Lucknow Super Giants | 171/7 20.0 ov |
177/2 16.2 ov | Punjab Kings |
Royal Challengers Bengaluru | 19:30 IST | Gujarat Titans |
KKR | 19:30 IST | SRH |
Lucknow Super Giants | 19:30 IST | MI |
NZ | 03:30 IST | PAK |
CSK | 15:30 IST | DC |
MI | 121/2 12.5 ov |
116 16.2 ov | KKR |
RR | 182/9 20.0 ov |
176/6 20.0 ov | CSK |
DC | 166/3 16.0 ov |
163 18.4 ov | SRH |
Gujarat Titans | 196/8 20.0 ov |
160/6 20.0 ov | MI |
NZ | 344/9 50.0 ov |
271 44.1 ov | PAK |
CSK | 146/8 20.0 ov |
196/7 20.0 ov | Royal Challengers Bengaluru |
SRH | 190/9 20.0 ov |
193/5 16.1 ov | Lucknow Super Giants |
RR | 151/9 20.0 ov |
153/2 17.3 ov | KKR |
NZ | 131/2 10.0 ov |
128/9 20.0 ov | PAK |
Gujarat Titans | 232/5 20.0 ov |
243/5 20.0 ov | Punjab Kings |
DC | 211/9 19.3 ov |
209/8 20.0 ov | Lucknow Super Giants |
CSK | 158/6 19.1 ov |
155/9 20.0 ov | MI |
Namibia | 143/2 15.2 ov |
142/7 20.0 ov | Canada |
SRH | 286/6 20.0 ov |
242/6 20.0 ov | RR |
NZ | 220/6 20.0 ov |
105 16.2 ov | PAK |
KKR | 174/8 20.0 ov |
177/3 16.2 ov | Royal Challengers Bengaluru |
Namibia | 42/0 2.4 ov |
42/7 13.0 ov | Canada |
Namibia |
Canada |
NZ | 204 19.5 ov |
207/1 16.0 ov | PAK |
Namibia | 146/7 15.0 ov |
145/8 15.0 ov | Canada |
Namibia |
Canada |
NZ | 137/5 13.1 ov |
135/9 15.0 ov | PAK |
Bahrain | 129/2 16.4 ov |
126/5 20.0 ov | Hong Kong, China |
NZ | 92/1 10.1 ov |
91/10 18.4 ov | PAK |
Canada | 154/10 42.0 ov |
186/10 49.0 ov | Namibia |
Malaysia | 94/10 18.4 ov |
95/2 12.5 ov | Hong Kong, China |
Bahrain | 129/8 20.0 ov |
129/7 20.0 ov | Hong Kong, China |
Costa Rica | 102/10 20.0 ov |
55/9 20.0 ov | Falkland Islands |
Costa Rica | 137/6 20.0 ov |
76/10 19.3 ov | Falkland Islands |
NED | 149/3 37.0 ov |
148/10 44.5 ov | Namibia |
Malaysia | 91/10 18.4 ov |
126/9 20.0 ov | Bahrain |
Costa Rica | 54/1 9.2 ov |
53/10 19.5 ov | Falkland Islands |
Costa Rica | 85/10 16.2 ov |
114/8 20.0 ov | Falkland Islands |
Costa Rica | 153/7 20.0 ov |
61/9 20.0 ov | Falkland Islands |
Malaysia | 143/9 20.0 ov |
185/3 20.0 ov | Hong Kong, China |
Canada |
NED |
Bahrain | 121/2 14.2 ov |
118/8 20.0 ov | Hong Kong, China |
Costa Rica | 94/10 16.1 ov |
28/10 12.1 ov | Falkland Islands |
Malaysia | 125/8 20.0 ov |
130/4 18.4 ov | Bahrain |
IND | 254/6 49.0 ov |
251/7 50.0 ov | NZ |
Namibia | 174/10 39.0 ov |
168/8 39.0 ov | Canada |
Namibia | 106/10 30.0 ov |
159/10 39.1 ov | NED |
SA | 312/9 50.0 ov |
362/6 50.0 ov | NZ |
NED |
0/0 0.0 ov | Canada |
Singapore | 0/0 0.0 ov |
Bahrain |
IND | 267/6 48.1 ov |
264/10 49.3 ov | AUS |
Singapore | 144/8 20.0 ov |
12/2 4.0 ov | Bahrain |
NZ | 205/10 45.3 ov |
249/9 50.0 ov | IND |
Singapore | 142/10 20.0 ov |
146/2 19.0 ov | Bahrain |
SA | 181/3 29.1 ov |
179/10 38.2 ov | ENG |
Singapore | 107/6 15.0 ov |
108/3 14.0 ov | Bahrain |
AFG | 273/10 50.0 ov |
109/1 12.5 ov | AUS |
Singapore | 136/8 20.0 ov |
167/4 20.0 ov | Bahrain |
PAK |
BAN |
AFG | 325/7 50.0 ov |
317/10 49.5 ov | ENG |
ZIM | 142/6 18.0 ov |
IRE |
AUS |
SA |
BAN | 236/9 50.0 ov |
240/5 46.1 ov | NZ |
Indonesia | 120/8 20.0 ov |
124/5 19.0 ov | Bahrain |
PAK | 241/10 49.4 ov |
244/4 42.3 ov | IND |
ZIM | 141/7 19.2 ov |
137/8 20.0 ov | IRE |
Oman | 123/10 20.0 ov |
127/2 15.1 ov | USA |
Indonesia | 104/7 20.0 ov |
216/4 20.0 ov | Bahrain |
AUS | 356/5 47.3 ov |
351/8 50.0 ov | ENG |
ZIM | 77/5 9.0 ov |
IRE |
Indonesia | 129/2 19.4 ov |
128/10 19.2 ov | Bahrain |
Oman | 141/9 20.0 ov |
142/6 19.3 ov | USA |
AFG | 208/10 43.3 ov |
315/6 50.0 ov | SA |
BAN | 228/10 49.4 ov |
231/4 46.3 ov | IND |
Oman | 190/5 20.0 ov |
194/3 19.0 ov | USA |
Indonesia | 27/6 5.0 ov |
28/0 2.5 ov | Bahrain |
PAK | 260/10 47.2 ov |
320/5 50.0 ov | NZ |
Indonesia | 93/10 19.2 ov |
156/6 20.0 ov | Bahrain |
ZIM | 246/1 39.3 ov |
240/6 50.0 ov | IRE |
Oman | 65/10 25.3 ov |
122/10 35.3 ov | USA |
ZIM | 245/10 49.0 ov |
249/4 48.4 ov | IRE |
Oman | 100/8 22.4 ov |
96/10 33.1 ov | Namibia |
Tanzania | 189/10 45.5 ov |
98/10 28.1 ov | Singapore |
Hong Kong, China | 146/10 36.0 ov |
147/3 23.2 ov | Italy |
Tanzania | 89/10 29.1 ov |
148/10 41.1 ov | Uganda |
Italy | 132/4 18.1 ov |
130/10 43.2 ov | Bahrain |
NZ | 243/5 45.2 ov |
242/10 49.3 ov | PAK |
ZIM | 299/5 50.0 ov |
250/10 46.0 ov | IRE |
Namibia | 198/10 42.3 ov |
268/9 50.0 ov | USA |
SL | 281/4 50.0 ov |
107/10 24.2 ov | AUS |
Hong Kong, China | 200/10 46.3 ov |
276/10 49.5 ov | Uganda |
Bahrain | 123/2 24.4 ov |
117/10 33.4 ov | Singapore |
PAK | 355/4 49.0 ov |
352/5 50.0 ov | SA |
IND | 356/10 50.0 ov |
214/10 34.2 ov | ENG |
Oman | 152/3 45.5 ov |
151/10 42.1 ov | USA |
SL | 214/10 46.0 ov |
165/10 33.5 ov | AUS |
Hong Kong, China |
Tanzania |
Uganda |
Italy |
Oman | 146/10 37.2 ov |
169/10 46.3 ov | Namibia |
NZ | 308/4 48.4 ov |
304/6 50.0 ov | SA |
ZIM | 267/10 86.1 ov & 228/10 86.4 ov |
260/10 56.4 ov & 298/10 93.3 ov | IRE |
Singapore | 243/9 50.0 ov |
245/2 40.4 ov | Uganda |
Bahrain | 140/4 34.1 ov |
139/10 41.2 ov | Tanzania |
IND | 308/6 44.3 ov |
304/10 49.5 ov | ENG |
Hong Kong, China | 187/1 34.5 ov |
182/10 49.4 ov | Bahrain |
Singapore | 170/10 41.0 ov |
175/4 30.4 ov | Italy |
SL | 257/10 97.4 ov & 231/10 68.1 ov |
414/10 106.4 ov & 75/1 17.4 ov | AUS |
PAK | 252/10 47.5 ov |
330/6 50.0 ov | NZ |
USA | 293/8 43.0 ov |
179/10 40.2 ov | Namibia |
Uganda | 249/9 50.0 ov |
197/10 44.1 ov | Bahrain |
Italy | 95/2 13.5 ov |
94/10 25.5 ov | Tanzania |
IND | 251/6 38.4 ov |
248/10 47.4 ov | ENG |
Hong Kong, China | 175/3 36.4 ov |
171/10 46.3 ov | Singapore |
Hungary | 100/8 18.3 ov |
98/10 16.1 ov | Austria |
Austria | 170/4 14.1 ov |
168/6 20.0 ov | Malta |
Malta | 177/7 20.0 ov |
180/2 13.0 ov | Hungary |
Austria | 187/4 18.0 ov |
186/5 20.0 ov | Hungary |
Malta | 150/7 20.0 ov |
151/4 18.3 ov | Austria |
Hungary | 180/8 20.0 ov |
30/1 5.0 ov | Malta |
IND | 247/9 20.0 ov |
97/10 10.3 ov | ENG |